The table below shows the recommended size ranges for different measurements:
| Size | Max Thigh (cm) | Max Knee (cm) | Max Calf (cm) | Max Ankle (cm) | Inseam Range (cm) |
|---|---|---|---|---|---|
| 3-65 | Up to 75.0 | Up to 68.0 | Up to 62.0 | Up to 47.0 | 62.0 - 71.0 |
| 3-75 | Up to 78.0 | Up to 71.0 | Up to 63.0 | Up to 47.0 | 72.0 - 81.0 |
| 3-85 | Up to 83.0 | Up to 77.0 | Up to 65.0 | Up to 50.0 | 82.0 - 92.0 |
| 4-65 | Up to 102.0 | Up to 95.0 | Up to 83.0 | Up to 57.0 | 62.0 - 71.0 |
| 4-75 | Up to 104.0 | Up to 95.0 | Up to 83.0 | Up to 57.0 | 72.0 - 81.0 |
| 4-85 | Up to 106.0 | Up to 102.0 | Up to 90.0 | Up to 57.0 | 82.0 - 92.0 |
ComfySleeve 1-75 (L41L0175) and ComfyLite (L41LT100) are one size. The fit is set by the fastener, chosen by chest circumference (the catalog's "arm/torso circumference") and ordered for the left or right arm:
| Fastener | Chest Circumference (cm) | Catalog # (Left) | Catalog # (Right) |
|---|---|---|---|
| Small | 105.0 - 115.0 | L42L0FSL | L42L0FSR |
| Medium | 110.0 - 125.0 | L42L0FML | L42L0FMR |
| Large | 122.0 - 140.0 | L42L0FLL | L42L0FLR |